P.I.L - UNIT-03 (TMT BAR STOCK) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Received Date | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm | 32 mm | Total Received | Upto Date Total Received | Remark |
01-05-2022 | 12.02 | - | - | - | - | - | - | 12,310 | 12,310 | Received Old Stock For footing jali 12mm & 8mm |
Total |
TMT BAR ISSUED TO OTHER CONTRACTORS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SANTOSH CONSTRUCTION | ||||||||||
ISSUE DATE | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm | 32 mm | Total Received | Upto Date Total Received | Remark |
01-05-2022 | 12.02 | - | - | - | - | - | - | 12,310 | 12,310 | Received Old Stock For footing jali 12mm & 8mm |
Total |
TMT BAR ISSUED TO OTHER CONTRACTORS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ROYAL CONSTRUCTION | ||||||||||
ISSUE DATE | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm | 32 mm | Total Received | Upto Date Total Received | Remark |
01-05-2022 | 12.02 | - | - | - | - | - | - | 12,310 | 12,310 | Received Old Stock For footing jali 12mm & 8mm |
Total |