BASIC REPORT FORMAT OF COOLING TOWERS

Date pH FRC Cond Turb TSS TDS M alk CaH MgH TH Chlorides Sulphate Silica Fe ORP COD LSI TVC (w) SRB (w)
Unit ppm µhm/cm NTU ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm mV - - Colonies/ml MPN/100ml
Limits 7.0-8.2 - 400-700 2-5 - 200-350 250-350 100-120 140-180 240-300 130-180 - 10-25 1.0 - 50 0.3 10 5 - 10 6 10-100
TOWER-1 7.50 0.0 574 1 1.0 385 61 71 99 170 73 37 19 0.20 235 9 -0.4 100 100
TOWER-2 7.40 0.0 613 1 1.0 411 65 75 92 167 65 33 17 0.20 247 11 -0.5 100 100
TOWER-3 7.30 0.0 595 1 1.0 399 69 79 94 173 77 39 18 0.20 251 6 -0.4 100 100
TOWER-4 7.50 0.0 574 1 1.0 385 61 71 99 170 73 37 19 0.20 235 9 -0.4 100 100
TOWER-5 7.40 0.0 613 1 1.0 411 65 75 92 167 65 33 17 0.20 247 11 -0.5 100 100
TOWER-6 7.30 0.0 595 1 1.0 399 69 79 94 173 77 39 18 0.20 251 6 -0.4 100 100
TOWER-7 7.50 0.0 574 1 1.0 385 61 71 99 170 73 37 19 0.20 235 9 -0.4 100 100
TOWER-8 7.40 0.0 613 1 1.0 411 65 75 92 167 65 33 17 0.20 247 11 -0.5 100 100
TOWER-9 7.30 0.0 595 1 1.0 399 69 79 94 173 77 39 18 0.20 251 6 -0.4 100 100
Minimum
Maximum
Average